| Equity Funds | ISIN | YTD | Curr. | Factsheet | Morningstar ** | ||
|---|---|---|---|---|---|---|---|
| Danish Equities | DK0016260789 | 9.19 | DKK | ||||
| Swedish Equities | DK0016260862 | 4.44 | SEK | ||||
| German Equities | DK0016260433 | 9.08 | EUR | ||||
| Japanese Equities | DK0016260516 | 3.43 | JPY | ||||
| US Equities | DK0016261167 | 4.30 | USD | ||||
| Chinese Equities | DK0016262801 | 1.87 | USD | ||||
| Indian Equities | DK0016270820 | 2.19 | USD | ||||
| Turkish Equities | DK0060009835 | 19.71 | EUR | ||||
| Global Equities | DK0016259930 | 2.73 | USD | ||||
| Emerging Market Equities | DK0016260193 | 1.67 | USD | ||||
| European Equities | DK0016261084 | 1.20 | EUR | ||||
| Far Eastern Equities | DK0016260946 | 2.48 | USD | ||||
| Latin American Equities | DK0016261241 | -0.74 | USD | ||||
| Eastern European Equities | DK0016261324 | 3.13 | EUR | ||||
| Favourite Equities | DK0060005924 | 4.04 | EUR | ||||
| Global Real Estate Equities | DK0060073922 | 11.52 | EUR |
| Bond Funds | ISIN | YTD | Curr. | Factsheet | Morningstar ** | ||
|---|---|---|---|---|---|---|---|
| Danish Bonds | DK0016260003 | 1.56 | DKK | ||||
| Swedish Bonds | DK0016260276 | 1.58 | SEK | ||||
| British Bonds | DK0016259856 | 1.66 | GBP | ||||
| Dollar Bonds | DK0016260359 | 2.49 | USD | ||||
| European Bonds | DK0016261837 | 2.98 | EUR | ||||
| Favourite Bonds | DK0060137164 | 2.96 | EUR | ||||
| Emerging Market Bonds | DK0016272446 | 4.45 | USD | ||||
| Emerging Market Bonds (EUR) | DK0016261910 | 4.75 | EUR | ||||
| Emerging Local Market Bonds | DK0060009751 | 8.09 | EUR | ||||
| High Yield Corporate Bonds | DK0016262728 | 7.38 | EUR | ||||
| High Grade Corporate Bonds | DK0060194207 | 5.38 | EUR |
| Strategy Funds | ISIN | YTD | Curr. | Factsheet | Morningstar ** | ||
|---|---|---|---|---|---|---|---|
| Income Strategy | DK0016261670 | 3.13 | EUR | ||||
| Stable Strategy | DK0016262058 | 2.81 | EUR | ||||
| Balanced Strategy (GBP) | DK0060238194 | 1.91 | GBP | ||||
| Balanced Strategy (NOK) | DK0060129815 | 2.57 | NOK | ||||
| Balanced Strategy | DK0016262132 | 2.62 | EUR | ||||
| Dynamic Strategy | DK0060004794 | 2.53 | EUR | ||||
| Growth Strategy | DK0016262215 | 2.56 | EUR | ||||
| Aggressive Strategy | DK0016262488 | 4.04 | EUR |
| Equity Funds | Currency | 1 month | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| Danish Equities | DKK | 1.53 | -10.33 | -4.16 | 45.04 | -21.27 | -32.79 |
| Swedish Equities | SEK | 0.14 | -7.25 | 5.12 | 47.26 | 9.18 | -14.31 |
| German Equities | EUR | -1.86 | -9.00 | 12.22 | 45.24 | -2.26 | -9.57 |
| Japanese Equities | JPY | -4.82 | -2.64 | -12.85 | 5.83 | -41.91 | -56.72 |
| US Equities | USD | -1.22 | 3.79 | 24.19 | 63.11 | -2.64 | -4.09 |
| Chinese Equities | USD | 3.51 | -12.41 | 1.07 | 46.65 | -3.45 | 29.57 |
| Indian Equities | USD | -4.68 | -24.85 | -20.67 | 51.35 | -18.22 | -1.44 |
| Turkish Equities | EUR | -0.63 | -14.88 | -14.35 | 69.96 | 12.53 | -7.70 |
| Global Equities | USD | -1.28 | -4.35 | 16.80 | 58.57 | -18.94 | -21.29 |
| Emerging Market Equities | USD | -0.70 | -13.70 | 4.96 | 68.67 | -15.88 | 13.77 |
| European Equities | EUR | -1.21 | -5.41 | 5.71 | 39.86 | -16.65 | -30.25 |
| Far Eastern Equities | USD | -0.84 | -11.97 | 6.15 | 69.07 | -3.36 | 17.16 |
| Latin American Equities | USD | -3.31 | -10.78 | 1.08 | 63.82 | -6.38 | 30.02 |
| Eastern European Equities | EUR | -0.70 | -15.75 | -5.77 | 52.02 | -25.57 | -22.72 |
| Favourite Equities | EUR | -1.48 | 8.04 | 20.62 | 61.99 | -7.68 | -14.43 |
| Global Real Estate Equities | EUR | 2.90 | 9.65 | 17.35 | 80.82 | 5.30 | - |
| Bond Funds | Currency | 1 month | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| Danish Bonds | DKK | 0.59 | 8.59 | 9.22 | 15.85 | 22.81 | 25.11 |
| Swedish Bonds | SEK | 0.94 | 9.33 | 7.74 | 13.86 | 22.21 | 24.36 |
| British Bonds | GBP | -0.30 | 10.42 | 16.18 | 19.20 | 35.60 | 42.13 |
| Dollar Bonds | USD | 1.18 | 7.34 | 11.21 | 15.40 | 14.61 | 22.38 |
| European Bonds | EUR | 0.15 | 9.94 | 9.57 | 17.60 | 19.31 | 18.61 |
| Favourite Bonds | EUR | 0.73 | 3.86 | 6.31 | 23.83 | - | - |
| Emerging Market Bonds | USD | 1.38 | 9.36 | 15.96 | 46.76 | 28.78 | 33.30 |
| Emerging Market Bonds (EUR) | EUR | 1.39 | 10.90 | 17.00 | 49.65 | 30.34 | 32.31 |
| Emerging Local Market Bonds | EUR | 2.30 | 11.74 | 10.50 | 37.48 | 41.20 | 43.18 |
| High Yield Corporate Bonds | EUR | -0.07 | -0.16 | 8.95 | 55.88 | 21.84 | 16.22 |
| High Grade Corporate Bonds | EUR | 0.27 | 5.25 | 6.10 | - | - | - |
| Strategy Funds | Currency | 1 month | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| Income Strategy | EUR | 0.96 | 5.31 | 7.79 | 24.83 | 19.86 | 21.47 |
| Stable Strategy | EUR | 0.32 | 5.01 | 12.89 | 33.16 | 16.97 | 18.36 |
| Balanced Strategy (GBP) | GBP | -0.78 | 0.68 | - | - | - | - |
| Balanced Strategy (NOK) | NOK | -0.21 | 2.84 | 14.44 | 36.31 | - | - |
| Balanced Strategy | EUR | -0.32 | 3.32 | 14.23 | 39.21 | 6.75 | 7.41 |
| Dynamic Strategy | EUR | -1.01 | 1.42 | 14.59 | 44.52 | -3.28 | -3.94 |
| Growth Strategy | EUR | -1.62 | -0.29 | 15.55 | 51.58 | -13.27 | -15.09 |
| Aggressive Strategy | EUR | -1.48 | 8.04 | 20.62 | 61.99 | -7.68 | -14.43 |
| Equity Funds | Danish | English | German | French | Dutch | Swiss |
|---|---|---|---|---|---|---|
| Danish Equities | - | |||||
| Swedish Equities | - | |||||
| German Equities | - | |||||
| Japanese Equities | - | |||||
| US Equities | ||||||
| Chinese Equities | ||||||
| Indian Equities | ||||||
| Turkish Equities | - | |||||
| Global Equities | ||||||
| Emerging Market Equities | ||||||
| European Equities | ||||||
| Far Eastern Equities | - | |||||
| Latin American Equities | - | |||||
| Eastern European Equities | ||||||
| Favourite Equities | - | - | ||||
| Global Real Estate Equities | - |
| Bond Funds | Danish | English | German | French | Dutch | Swiss |
|---|---|---|---|---|---|---|
| Danish Bonds | - | |||||
| Swedish Bonds | - | |||||
| British Bonds | - | |||||
| Dollar Bonds | - | |||||
| European Bonds | - | |||||
| Favourite Bonds | ||||||
| Emerging Market Bonds | - | |||||
| Emerging Market Bonds (EUR) | ||||||
| Emerging Local Market Bonds | - | |||||
| High Yield Corporate Bonds | ||||||
| High Grade Corporate Bonds |
| Strategy Funds | Danish | English | German | French | Dutch | Swiss |
|---|---|---|---|---|---|---|
| Income Strategy | ||||||
| Stable Strategy | ||||||
| Balanced Strategy (GBP) | - | |||||
| Balanced Strategy (NOK) | - | |||||
| Balanced Strategy | ||||||
| Dynamic Strategy | ||||||
| Growth Strategy | ||||||
| Aggressive Strategy |
Basically, the net asset values (NAV) on this page are only updated on Danish banking days.
The market value of Jyske Invest International units is determined by the NAV per unit. The NAV equals the accounting value of the fund's investments (securities etc.) per outstanding unit. The change in NAV is calculated as the current NAV compared with the net asset value at about 13.00 CET on the preceding banking day. The carrying value of the fund's investments will change over the day with the rise and fall in equity and bond prices.
Under normal circumstances, orders received before 13.00 CET will be settled at that day's NAV, and orders received after 13.00 CET will be settled at the NAV calculated on the following banking day.
The investor's purchase price consists of the NAV and possibly a subscription fee. The subscription fee is stated in the Prospectus which sets out maximum fees.
The net asset value is indicative only and, like any other information, it is stated without any liability on the part of Jyske Invest International. The information may not be 100% correct due for instance to system breakdowns, operational errors, or delayed data delivery from external suppliers such as NASDAQ OMX, Copenhagen, the custodian bank, or others.