| Equity Funds | ISIN | NAV | Change * | YTD | Curr. | Factsheet | Morningstar ** |
|---|---|---|---|---|---|---|---|
| Global Real Estate Equities | DK0060073922 | 75.36 | -0.77 | 10.24 | EUR | ||
| Favourite Equities | DK0060005924 | 75.46 | 0.24 | 7.84 | EUR | ||
| Eastern European Equities | DK0016261324 | 440.73 | -0.40 | 17.10 | EUR | ||
| Latin American Equities | DK0016261241 | 577.69 | -0.73 | 17.13 | USD | ||
| Far Eastern Equities | DK0016260946 | 540.81 | 0.05 | 14.99 | USD | ||
| European Equities | DK0016261084 | 94.48 | -0.50 | 8.73 | EUR | ||
| Emerging Market Equities | DK0016260193 | 253.74 | -0.28 | 15.03 | USD | ||
| Global Equities | DK0016259930 | 197.45 | -0.17 | 10.35 | USD | ||
| Turkish Equities | DK0060009835 | 100.68 | 0.53 | 26.36 | EUR | ||
| Indian Equities | DK0016270820 | 327.71 | -1.89 | 27.21 | USD | ||
| Chinese Equities | DK0016262801 | 367.18 | 0.94 | 16.95 | USD | ||
| US Equities | DK0016261167 | 114.97 | -0.11 | 8.97 | USD | ||
| Japanese Equities | DK0016260516 | 4,771.59 | 1.05 | 13.00 | JPY | ||
| German Equities | DK0016260433 | 86.73 | -0.73 | 16.70 | EUR | ||
| Swedish Equities | DK0016260862 | 233.93 | -1.16 | 11.69 | SEK | ||
| Danish Equities | DK0016260789 | 248.94 | -0.38 | 13.96 | DKK |
| Bond Funds | ISIN | NAV | Change * | YTD | Curr. | Factsheet | Morningstar ** |
|---|---|---|---|---|---|---|---|
| High Grade Corporate Bonds | DK0060194207 | 105.68 | 0.10 | 2.95 | EUR | ||
| High Yield Corporate Bonds | DK0016262728 | 139.87 | 0.29 | 6.32 | EUR | ||
| Emerging Local Market Bonds | DK0060009751 | 156.53 | -0.21 | 8.00 | EUR | ||
| Emerging Market Bonds (EUR) | DK0016261910 | 234.58 | 0.35 | 3.83 | EUR | ||
| Emerging Market Bonds | DK0016272446 | 382.04 | 0.34 | 3.82 | USD | ||
| Favourite Bonds | DK0060137164 | 125.63 | -0.18 | 1.32 | EUR | ||
| European Bonds | DK0016261837 | 36.15 | 0.14 | 0.74 | EUR | ||
| Dollar Bonds | DK0016260359 | 211.67 | -0.09 | 0.64 | USD | ||
| British Bonds | DK0016259856 | 279.55 | 0.39 | -1.60 | GBP | ||
| Swedish Bonds | DK0016260276 | 265.16 | -0.11 | -1.05 | SEK | ||
| Danish Bonds | DK0016260003 | 217.50 | 0.08 | -0.57 | DKK |
| Strategy Funds | ISIN | NAV | Change * | YTD | Curr. | Factsheet | Morningstar ** |
|---|---|---|---|---|---|---|---|
| Aggressive Strategy | DK0016262488 | 75.46 | 0.24 | 7.84 | EUR | ||
| Growth Strategy | DK0016262215 | 87.88 | 0.20 | 7.61 | EUR | ||
| Dynamic Strategy | DK0060004794 | 130.24 | 0.11 | 5.72 | EUR | ||
| Balanced Strategy | DK0016262132 | 113.97 | 0.05 | 3.88 | EUR | ||
| Balanced Strategy (NOK) | DK0060129815 | 102.12 | -0.02 | 3.09 | NOK | ||
| Balanced Strategy (GBP) | DK0060238194 | 103.11 | 0.10 | 4.17 | GBP | ||
| Stable Strategy | DK0016262058 | 140.05 | -0.02 | 2.37 | EUR | ||
| Income Strategy | DK0016261670 | 37.99 | -0.04 | 1.20 | EUR |
| Equity Funds | Currency | 1 month | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| Global Real Estate Equities | EUR | 7.22 | 0.73 | 29.49 | 89.36 | -1.96 | - |
| Favourite Equities | EUR | 3.99 | 2.40 | 28.95 | 55.13 | -12.52 | -16.43 |
| Eastern European Equities | EUR | 13.23 | -13.31 | 2.15 | 95.93 | -23.87 | -22.22 |
| Latin American Equities | USD | 11.64 | -4.71 | 13.03 | 101.44 | 8.16 | 43.36 |
| Far Eastern Equities | USD | 9.02 | -8.61 | 12.53 | 105.18 | -0.52 | 25.68 |
| European Equities | EUR | 3.90 | -6.19 | 10.35 | 43.03 | -16.74 | -29.02 |
| Emerging Market Equities | USD | 9.72 | -7.93 | 12.73 | 101.86 | -9.43 | 21.67 |
| Global Equities | USD | 5.55 | -1.59 | 19.61 | 57.18 | -18.54 | -19.07 |
| Turkish Equities | EUR | 17.83 | -13.72 | -8.43 | 98.68 | -9.43 | -6.49 |
| Indian Equities | USD | 19.79 | -15.52 | -5.03 | 85.43 | -21.53 | 8.00 |
| Chinese Equities | USD | 10.82 | -9.56 | 5.38 | 78.42 | 2.39 | 36.60 |
| US Equities | USD | 4.90 | 5.47 | 28.78 | 55.18 | -5.20 | -3.41 |
| Japanese Equities | JPY | 3.61 | -14.33 | -11.45 | 2.01 | -46.64 | -61.45 |
| German Equities | EUR | 9.62 | -8.89 | 15.09 | 47.18 | -5.18 | -5.97 |
| Swedish Equities | SEK | 5.62 | -8.70 | 11.01 | 77.70 | 12.00 | -9.39 |
| Danish Equities | DKK | 6.73 | -17.65 | 0.39 | 39.04 | -21.75 | -33.43 |
| Bond Funds | Currency | 1 month | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| High Grade Corporate Bonds | EUR | 2.31 | 3.84 | - | - | - | - |
| High Yield Corporate Bonds | EUR | 4.33 | -0.90 | 10.62 | 60.59 | 20.62 | 14.99 |
| Emerging Local Market Bonds | EUR | 6.45 | 8.38 | 19.19 | 42.57 | 35.10 | 42.18 |
| Emerging Market Bonds (EUR) | EUR | 1.93 | 8.63 | 19.10 | 54.59 | 25.29 | 30.30 |
| Emerging Market Bonds | USD | 1.89 | 7.34 | 16.87 | 53.58 | 24.07 | 32.82 |
| Favourite Bonds | EUR | 1.34 | 3.25 | 9.23 | 24.88 | - | - |
| European Bonds | EUR | 0.95 | 8.16 | 9.93 | 17.51 | 15.91 | 17.12 |
| Dollar Bonds | USD | 1.26 | 8.60 | 11.12 | 15.02 | 13.64 | 23.34 |
| British Bonds | GBP | 0.12 | 14.43 | 18.85 | 25.36 | 34.98 | 43.50 |
| Swedish Bonds | SEK | -0.16 | 10.40 | 10.15 | 14.88 | 21.65 | 25.46 |
| Danish Bonds | DKK | -0.24 | 7.56 | 10.09 | 18.37 | 20.65 | 24.66 |
| Strategy Funds | Currency | 1 month | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|
| Aggressive Strategy | EUR | 3.99 | 2.40 | 28.95 | 55.13 | -12.52 | -16.43 |
| Growth Strategy | EUR | 3.67 | -0.92 | 19.79 | 47.81 | -16.11 | -15.51 |
| Dynamic Strategy | EUR | 2.93 | 1.11 | 17.80 | 41.83 | -6.06 | -4.32 |
| Balanced Strategy | EUR | 2.21 | 3.45 | 17.03 | 37.06 | 4.04 | 7.18 |
| Balanced Strategy (NOK) | NOK | 2.03 | 3.04 | 16.44 | 33.77 | - | - |
| Balanced Strategy (GBP) | GBP | - | - | - | - | - | - |
| Stable Strategy | EUR | 1.63 | 5.30 | 14.66 | 31.95 | 14.31 | 18.03 |
| Income Strategy | EUR | 1.20 | 5.37 | 8.67 | 24.95 | 17.44 | 20.91 |
| Equity Funds | Danish | English | German | French | Dutch | Swiss |
|---|---|---|---|---|---|---|
| Global Real Estate Equities | - | |||||
| Favourite Equities | - | - | ||||
| Eastern European Equities | ||||||
| Latin American Equities | - | |||||
| Far Eastern Equities | - | |||||
| European Equities | ||||||
| Emerging Market Equities | ||||||
| Global Equities | ||||||
| Turkish Equities | - | |||||
| Indian Equities | ||||||
| Chinese Equities | ||||||
| US Equities | ||||||
| Japanese Equities | - | |||||
| German Equities | - | |||||
| Swedish Equities | - | |||||
| Danish Equities | - |
| Bond Funds | Danish | English | German | French | Dutch | Swiss |
|---|---|---|---|---|---|---|
| High Grade Corporate Bonds | ||||||
| High Yield Corporate Bonds | ||||||
| Emerging Local Market Bonds | - | |||||
| Emerging Market Bonds (EUR) | ||||||
| Emerging Market Bonds | - | |||||
| Favourite Bonds | ||||||
| European Bonds | - | |||||
| Dollar Bonds | - | |||||
| British Bonds | - | |||||
| Swedish Bonds | - | |||||
| Danish Bonds | - |
| Strategy Funds | Danish | English | German | French | Dutch | Swiss |
|---|---|---|---|---|---|---|
| Aggressive Strategy | ||||||
| Growth Strategy | ||||||
| Dynamic Strategy | ||||||
| Balanced Strategy | ||||||
| Balanced Strategy (NOK) | - | |||||
| Balanced Strategy (GBP) | - | |||||
| Stable Strategy | ||||||
| Income Strategy |
Basically, the net asset values (NAV) on this page are only updated on Danish banking days.
The market value of Jyske Invest International units is determined by the NAV per unit. The NAV equals the accounting value of the fund's investments (securities etc.) per outstanding unit. The change in NAV is calculated as the current NAV compared with the net asset value at about 13.00 CET on the preceding banking day. The carrying value of the fund's investments will change over the day with the rise and fall in equity and bond prices.
Under normal circumstances, orders received before 13.00 CET will be settled at that day's NAV, and orders received after 13.00 CET will be settled at the NAV calculated on the following banking day.
The investor's purchase price consists of the NAV and possibly a subscription fee. The subscription fee is stated in the Prospectus which sets out maximum fees.
The net asset value is indicative only and, like any other information, it is stated without any liability on the part of Jyske Invest International. The information may not be 100% correct due for instance to system breakdowns, operational errors, or delayed data delivery from external suppliers such as NASDAQ OMX, Copenhagen, the custodian bank, or others.